top of page
WORKSHOP : DESIGN NOW
![]() Design NowIn this project, we were asked to design an installation which can people be in it interactively in C block main corridor, Yaşar University. This project should make people be aware of a problem around the world. | ![]() IdeaEvery object that we use contains petroleum. It is the reason of chaos ın the world. Idea comes from the overflowed petroleum from structure. Point out the excessive usage of it. | ![]() C block Main coridorBlue painted area is the place needed to design. Main entrance leads you to cigar room after you leave the corridor. |
---|---|---|
![]() We took photograps and start to analyse. | ![]() This staircase is in front of the main entrance and there is big world map covered whole wall to opposite of it. We thought that this place should be first to face the main idea suddenly. | ![]() InspriationThis photograph gave us the inspriation because our ideas were supporting this world that drowning in petroleum. |
![]() When some conturies getting rich, the others are being like that. | ![]() Unless we stop or reduce this usage of petroleum, it is going to be worse. | ![]() We can simply reduce to usage of our personel cars. This is our responbility to the world, to healtier world. |
![]() Richness makes us blind. Maybe we have money and we can spend on cars but we shouldn't forget what we do the nature; it doesn't forget. | ![]() This is where our first installation settled and people will face to it. | ![]() |
![]() | ![]() | ![]() This is what you see, when you go on walking through the corridor and these plastic stalactites will touch you. The question is '' Will you try not to touch them or you will think abaout it ?'' |
![]() | ![]() | ![]() |
bottom of page